Gate Valve | Casting
Manufacturing Range :
1) Size: 2″ NB to 16″ NB
2) Class: 150#, 300#, 600#
3) Materials: WCB, LCB, CF8,
CF8M, CF3, CF3M
Specific Features
• Outside Screw & Yoke type.
• Erosion and abrasion resistance stem
• Fully guided Wedge to ensure proper alignment while seating
• Hard faced (Stellite-6) seating surfaces also available.
P. NO | ITEM | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | C.S. ASTM A 216 Gr. WCB C.I. TO IS 210 Gr. FG 220 ASTM A 351 CF8/CF8M/CN7M |
2 | SEAT RING | 2 | C.S. ASTM A 216 Gr. WCB AISI 304/AISI 316/AISI 410 |
3 | WEDGE | 1 | C.S. WITH 13% Cr. FACING AISI 304/AISI 316 |
4 | SPINDLE | 1 | AISI 410/AISI 304/AISI 316 |
5 | BONNET | 1 | C.S. ASTM A 216 Gr. WCB C.I. TO IS 210 Gr. FG 220 ASTM A 351 CF8/CF8M/CN7M |
6 | GASKET | 1 | SPRIAL WOUND METALIC GASKET |
7 | BONNET STUD & NUT | Req | ASTM A 193 Gr. B7 ASTM A 194 Gr. 2H |
8 | BONNET BUSH | 1 | AISI 410/AISI 304/AISI 316 |
9 | GLAND PACKING | 6 MIN. | METAUC WIRE REINFORCED ASBESTOS/GRAPHOIL |
10 | GLAND | 1 | C.S. ASTM A 216 Gr. WCB |
11 | YOKE BUSH | 1 | G.M./AISI 304 |
12 | CROSS BOLT/NUT | 2 | CARBON STEEL |
13 | EYE BOLT/NUT | 2 | CARBON STEEL |
14 | GREASE NIPPLE | 1 | CARBON STEEL |
15 | GRUB SCREW | 1 | CARBON STEEL |
16 | HAND WHEEL | 1 | C.I./C.S. |
17 | HAND WHEEL NUT | 1 | CARBON STEEL |
Standards :
Design Standard | API 600 / ASME B16.34 |
Inspection & Testing Standard | API 598 |
Face to Face | ASME B16.10 |
Flange Connection | ASME B16.5 |
Butt Weld Connection | ASME B16.25 |
Pressure Temperature Rating | PASME B16.34 |
ASA - 150 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
25 | 127 | 51 | 14 | 108 | 4 | 79 | 16 | 123 |
40 | 165 | 73 | 14 | 127 | 4 | 98 | 16 | 152 |
50 | 178 | 92 | 16 | 152 | 4 | 121 | 19 | 203 |
65 | 190 | 105 | 17 | 178 | 4 | 140 | 19 | 203 |
80 | 203 | 127 | 19 | 190 | 4 | 152 | 19 | 254 |
100 | 229 | 157 | 24 | 229 | 8 | 190 | 19 | 305 |
125 | 254 | 186 | 24 | 254 | 8 | 216 | 22 | 305 |
150 | 267 | 216 | 25 | 278 | 8 | 241 | 22 | 356 |
200 | 292 | 270 | 29 | 343 | 8 | 298 | 22 | 356 |
250 | 330 | 324 | 30 | 406 | 12 | 362 | 25 | 406 |
300 | 356 | 381 | 32 | 483 | 12 | 431 | 25 | 457 |
350 | 381 | 413 | 35 | 534 | 12 | 477 | 29 | 508 |
400 | 406 | 470 | 37 | 597 | 16 | 540 | 29 | 508 |
ASA - 600 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
40 | 241 | 73 | 22 | 156 | 4 | 114 | 22 | 250 |
50 | 292 | 92 | 25 | 165 | 8 | 127 | 19 | 300 |
65 | 330 | 105 | 28 | 190 | 8 | 149 | 22 | 300 |
80 | 356 | 127 | 32 | 210 | 8 | 168 | 22 | 405 |
100 | 432 | 157 | 38 | 273 | 8 | 216 | 25 | 490 |
125 | 508 | 186 | 44 | 330 | 8 | 267 | 29 | 490 |
150 | 559 | 216 | 48 | 356 | 12 | 292 | 29 | 610 |
200 | 660 | 270 | 56 | 419 | 12 | 349 | 32 | 675 |
250 | 787 | 324 | 64 | 508 | 16 | 432 | 35 | 825 |
300 | 838 | 381 | 67 | 559 | 16 | 489 | 35 | 825 |
350 | 889 | 413 | 70 | 600 | 20 | 527 | 38 | 825 |
400 | 991 | 470 | 76 | 686 | 20 | 603 | 41 | 1000 |
ASA - 300 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
40 | 191 | 73 | 21 | 156 | 4 | 114 | 22 | 152 |
50 | 216 | 92 | 22 | 165 | 8 | 127 | 22 | 203 |
65 | 241 | 105 | 25 | 190 | 8 | 149 | 22 | 203 |
80 | 282 | 127 | 29 | 209 | 8 | 168 | 22 | 254 |
100 | 305 | 157 | 32 | 254 | 8 | 200 | 22 | 305 |
125 | 381 | 186 | 35 | 279 | 8 | 235 | 22 | 356 |
150 | 403 | 216 | 37 | 318 | 12 | 270 | 22 | 356 |
200 | 419 | 270 | 41 | 381 | 12 | 330 | 25 | 406 |
250 | 457 | 324 | 48 | 445 | 16 | 387 | 29 | 457 |
300 | 502 | 381 | 51 | 521 | 16 | 451 | 32 | 508 |
350 | 762 | 413 | 54 | 585 | 20 | 515 | 32 | 508 |
400 | 838 | 470 | 58 | 648 | 20 | 572 | 35 | 508 |
GATE VALVE | Forging
Manufacturing Range :
1) Size: ¼” NB to 2″ NB
2) Class: 800#, 1500#
3) Materials: A105, LF2, F5, F11,
A182 (F304 / F316)
Specific Features :
• OS & Y Type Rising Stem
• Hardened Stem.
• Threaded and seal welded bonnet
• Safer & Tighten stem seal.
• Renewable Seat Ring & Back Seat arrangement Design.
• Fully guided wedge reduce wear on seating surfaces.
• Hard faced (Stellite-6) seating surfaces also available.
• Two piece self-aligning packing gland
P. NO. | ITEM | QTY. | MATERIAL. |
---|---|---|---|
1 | BODY | 1 | A 105 A 182 (F 304) A 182 (F 316) |
2 | WEDGE | 1 | AISI 410/AISI 304/AISI 316 AISI 410/AISI 304/AISI 316 |
4 | STEM | 1 | AISI 410/AISI 304/AISI 316 SPIRAL WOUND S.S. 304 WITH CAF FILLER |
6 | BONNET | 1 | A 105 |
A 182 (F 304) A 182 (F 316) ASTM A 193 Gr. B7 |
|||
ASTM A 194 Gr. 2H | |||
8 | CAP HEAD SCREW | 2 | CARBON STEEL CARBON STEEL |
10 | EYE BOLTS/NUTS | 2 | CARBON STEEL |
11 | GLAND PACKING | 6 MIN. | ASBESTOS GRAPHITED WITH |
INCONEL WIRE | |||
12 | GLAND BUSH | 1 | AISI 410/AISI 304/AISI 316 |
13 | GLAND PLATE | 1 | CARBON STEEL |
14 | YOKE SLEEVE | 1 | AISI 304/AISI 316/EN 19 |
15 | HAND WHEEL | 1 | MALLEABLE IRON |
16 | HAND WHEEL NUT | 1 | CARBON STEEL |
16 | HAND WHEEL | 1 | C.I./C.S. |
Standards :
Design Standard | API 602 |
Inspection & Testing Standard | API 598 / BS 6755 Part 1 |
Socket Weld End | ASME B16.11 |
Screwed End | ASME B20.1 |
Butt Weld Connection | ASME B16.25 |
Pressure Temperature Rating | ASME B16.3 |
ASA - 800 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | J | C | B | ||||
15 MM | 73 | 86 | 151 | 135 | ||||
20 MM | 80 | 86 | 157 | 137 | ||||
25 MM | 100 | 116 | 186 | 162 | ||||
40 MM | 120 | 150 | 237 | 201 | ||||
50 MM | 130 | 150 | 268 | 223 |
ASA - 1500 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | J | C | B | ||||
15 MM | 80 | 86 | 151 | 138 | ||||
20 MM | 100 | 116 | 178 | 162 | ||||
25 MM | 120 | 150 | 227 | 207 | ||||
40 MM | 130 | 150 | 256 | 224 | ||||
50 MM | 140 | 225 | 303 | 263 |