GLOBE VALVE | Casting
Manufacturing Range :
1) Size: 2″ NB to 16″ NB
2) Class: 150#, 300#, 600#
3) Materials: WCB, LCB, CF8, CF8M, CF3, CF3M
Specific Features
• Outside Screw & Yoke type.
• Erosion and abrasion resistance stem
• Fully guided Wedge to ensure proper alignment while seating
• Hard faced (Stellite-6) seating surfaces also available.
• Angle type design also can be provided
P. NO. | ITEM . | QTY | MATERIAL |
---|---|---|---|
1 | BODY | 1 | ASTM A 216 Gr. WCB C.l. TO IS 210 Gr. FG 220 ASTM A 351 CF8/CF8M/CN7M |
2 | SEAT | 1 | S.S. 13% Cr. AISI 304/AISI 316 |
3 | DISC | 1 | C.S. WITH 13% Cr. FACING AISI 410/AISI 304/AISI 316 |
4 | SPINDLE NUT | 1 | AISI 410/AISI 304/AISI 316 |
5 | SPINDLE | 1 | AISI 410/304/316 AISI 410/304/316 S.S. 304 SPIRAL WOUND |
8 | BONNET | 1 | ASTM A 216 Gr. WCB C.L TO IS 210 Gr. FG 220 |
9 | BONNET STUD | Req. | ASTM A 193 Gr. B7 |
10 | BONNET STUD NUT | Req. | ASTM A 194 Gr. 2H |
11 | GLAND PACKING | Req. | METALIC WIRE REINFORCED GRAPHITED ASBESTOS / GRAPHOIL |
12 | GLAND | 1 | AISI 410/304/316 |
13 | GLAND FLANGE | 1 | CARBON STEEL |
14 | CROSS BOLT/NUT | 2/2 | CARBON STEEL |
15 | EYE BOLT/NUT | 2/2 | CARBON STEEL |
16 | YOKE NUT | 1 | AL. BRONZE/NI-RESIST |
17 | HAND WHEEL | 1 | DUCTILE IRON |
18 | WASHER | 1 | CARBON STEEL |
19 | HAND WHEEL NUT | 1 | CARBON STEEL |
Standards :
Design Standard | BS 1873 / ASME B16.34 |
Inspection & Testing Standard | API 598 / BS 1873 / BS 6755 |
Face to Face | ASME B16.10 |
Flange Connection | ASME B16.5 |
Butt Weld Connection | ASME B16.25 |
Pressure Temperature Rating | ASME B16.34 |
ASA - 150 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
25 | 127 | 108 | 51 | 11 | 79 | 16 | 4 | 150 |
40 | 165 | 127 | 73 | 14 | 98.5 | 16 | 4 | 210 |
50 | 203 | 152 | 92 | 16 | 121 | 19 | 4 | 210 |
65 | 216 | 178 | 105 | 17.5 | 140 | 19 | 4 | 255 |
80 | 241 | 191 | 127 | 19 | 154 | 19 | 4 | 255 |
100 | 292 | 229 | 157 | 24 | 191 | 19 | 8 | 405 |
125 | 356 | 254 | 186 | 24 | 216 | 22 | 8 | 490 |
150 | 406 | 279 | 216 | 25 | 241 | 22 | 8 | 490 |
200 | 495 | 343 | 270 | 28.5 | 298 | 22 | 8 | 610 |
250 | 622 | 406 | 324 | 30 | 362 | 25 | 12 | 625 |
300 | 698 | 483 | 381 | 32 | 432 | 25 | 12 | 625 |
ASA - 600 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
25 | 216 | 124 | 51 | 17.5 | 89 | 19 | 4 | 210 |
40 | 241 | 156 | 73 | 22 | 114 | 22 | 4 | 228 |
50 | 292 | 165 | 92 | 25 | 127 | 19 | 8 | 305 |
65 | 330 | 191 | 105 | 29 | 149 | 22 | 8 | 356 |
80 | 356 | 210 | 127 | 32 | 168 | 22 | 8 | 405 |
100 | 432 | 273 | 157 | 38 | 216 | 25 | 8 | 490 |
125 | 508 | 330 | 186 | 45 | 267 | 29 | 8 | 490 |
150 | 559 | 356 | 216 | 48 | 292 | 29 | 12 | 675 |
200 | 660 | 419 | 270 | 56 | 349 | 32 | 12 | 675 |
250 | 787 | 508 | 324 | 64 | 432 | 35 | 16 | 825 |
300 | 838 | 559 | 381 | 67 | 489 | 35 | 20 | 825 |
ASA - 300 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | ØB | C | ØD | E | F | ØG | ØJ |
25 | 203 | 124 | 51 | 17.5 | 89 | 19 | 4 | 210 |
40 | 229 | 156 | 73 | 20.5 | 114 | 22 | 4 | 250 |
50 | 267 | 165 | 92 | 22 | 127 | 19 | 8 | 250 |
65 | 292 | 190 | 105 | 25 | 149 | 22 | 8 | 405 |
80 | 318 | 209 | 127 | 28.5 | 168 | 22 | 8 | 405 |
100 | 356 | 254 | 157 | 32 | 200 | 22 | 8 | 490 |
125 | 375 | 279 | 186 | 35 | 235 | 22 | 8 | 490 |
150 | 445 | 318 | 216 | 36.5 | 270 | 22 | 12 | 490 |
200 | 533 | 381 | 270 | 41 | 330 | 25 | 12 | 610 |
250 | 622 | 445 | 324 | 47.5 | 387 | 29 | 16 | 610 |
300 | 711 | 521 | 381 | 51 | 451 | 32 | 16 | 610 |
GLOBE VALVE | Forging
Manufacturing Range :
1) Size: ¼” NB to 2″ NB
2) Class: 800#, 1500#
3) Materials: A105, LF2, F5, F11,
A182 (F304 / F316)
Specific Features :
• OS & Y Type Rising Stem
• Hardened Stem.
• Threaded and seal welded bonnet
• Safer & Tighten stem seal.
• Renewable Seat Ring & Back Seat arrangement Design.
• Fully guided wedge reduce wear on seating surfaces.
• Hard faced (Stellite-6) seating surfaces also available.
• Two piece self-aligning packing gland
P. NO. | ITEM . | QTY | MATERIAL |
---|---|---|---|
1 | BODY | 1 | A 1D5 A 182 (F 304) A 1B2 (F 316) |
2 | SEAT | 1 | AISI 410/AISI 3D4/AISI 3I6 AISI 410/AISI 3D4/AISI 316 |
3 | GASKET | 1 | SPIRAL WOUND S.S. 304 WITH CAP FILLER |
4 | BODY BOLTS/NUTS | Req. | ASTM A 193 Gr. B7 |
5 | ASTM A 194 Gr. 2H ASBESTOS GRAPHITED WITH INCONEL WIRE | ||
6 | GLAND BUSH | 1 | AISI 410/AISI 3D4/AISI 316 |
7 | GLAND PLATE | Req. | CARBON STEEL A 105 |
8 | . | A 1B2 (F 304) | |
9 | A 1B2 (F 316) | ||
10 | STEM | 1 | AISI 410/AISI 3D4/AISI 3I6 |
13 | GLAND FLANGE | 1 | CARBON STEEL |
11 | YOKE NUT | 1 | AISI 304/AISI 316/EN 19 |
12 | HAND WHEEL | 1 | MALLEABLE IRON |
13 | HAND WHEEL NUT | 1 | CARBON STEEL |
14 | EYE BOLT/NUT | 1 | CARBON STEEL |
Standards :
Design Standard | BS 5352 |
Inspection & Testing Standard | API 598 / BS 6755 Part 1 |
Socket Weld End | ASME B16.11 |
Screwed End | ASME B20.1 |
Butt Weld Connection | ASME B16.25 |
Pressure Temperature Rating | ASME B16.34 |
ASA - 300 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | H | B | |||||
15 MM | 73 | 143 | 86 | |||||
20 MM | 80 | 146 | 86 | |||||
25 MM | 100 | 171 | 116 | |||||
40 MM | 145 | 199 | 150 | |||||
50 MM | 160 | 236 | 150 |
ASA - 300 | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE NB | A | H | B | |||||
15 MM | 80 | 148 | 86 | |||||
20 MM | 100 | 187 | 116 | |||||
25 MM | 145 | 204 | 150 | |||||
40 MM | 160 | 261 | 150 | |||||
50 MM | 172 | 290 | 225 |